Category | Polymer , Thermoplastic , Liquid Crystal Polymer (LCP) , Liquid Crystal Polymer (LCP), 30% Glass Fiber Filled |
Manufacturer | Celanese Corporation |
Trade Name | VECTRA |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Celanese VECTRA MT1310 LCP, 30% Medical Technology.pdf ![]() |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.62 g/cc | 0.0585 lb/in³ | ISO 1183 |
Moisture Absorption | 0.0400 % | 0.0400 % | 23°C/50%RH; ISO 62 |
Linear Mold Shrinkage, Flow | 0.00200 cm/cm | 0.00200 in/in | ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.00400 cm/cm | 0.00400 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 85.0 | 85.0 | ISO 2039-2 |
Tensile Strength at Break | 190 MPa | 27600 psi | 5mm/min; ISO 527-2/1A |
Elongation at Break | 2.10 % | 2.10 % | 5mm/min; ISO 527-2/1A |
Tensile Modulus | 15.0 GPa | 2180 ksi | 50mm/min; ISO 527-2/1A |
Flexural Strength | 280 MPa | 40600 psi | ISO 178 |
Flexural Modulus | 14.5 GPa | 2100 ksi | ISO 178 |
Compressive Strength | 100 MPa @Strain 1.00 % |
14500 psi @Strain 1.00 % |
ISO 604 |
Compressive Modulus | 14.5 GPa | 2100 ksi | ISO 604 |
Izod Impact, Notched (ISO) | 24.0 kJ/m² | 11.4 ft-lb/in² | ISO 180/1A |
29.0 kJ/m² @Temperature 23.0 °C |
13.8 ft-lb/in² @Temperature 73.4 °F |
ISO 180/1U | |
Charpy Impact Unnotched | 3.30 J/cm² | 15.7 ft-lb/in² | ISO 179/1eU |
Charpy Impact, Notched | 2.60 J/cm² | 12.4 ft-lb/in² | ISO 179/1eA |
Tensile Creep Modulus, 1 hour | 12600 MPa | 1.83e+6 psi | ISO 899-1 |
Tensile Creep Modulus, 1000 hours | 10900 MPa | 1.58e+6 psi | ISO 899-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 6.00 µm/m-°C | 3.33 µin/in-°F | ISO 11359-2 |
CTE, linear, Transverse to Flow | 23.0 µm/m-°C | 12.8 µin/in-°F | ISO 11359-2 |
Melting Point | 280 °C | 536 °F | 10°C/min; ISO 11357-1,-2,-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 250 °C | 482 °F | ISO 75-1, -2 |
Deflection Temperature at 1.8 MPa (264 psi) | 235 °C | 455 °F | ISO 75-1, -2 |
Deflection Temperature at 8.0 MPa | 190 °C | 374 °F | ISO 75-1, -2 |
Vicat Softening Point | 160 °C | 320 °F | ISO 306 |
Flammability, UL94 | V-0 | V-0 | |
Oxygen Index | 45.0 % | 45.0 % | ISO 4589 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 3.70 @Frequency 1.00e+6 Hz |
3.70 @Frequency 1.00e+6 Hz |
IEC 60250 |
4.20 @Frequency 100 Hz |
4.20 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 31.0 kV/mm | 787 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0160 @Frequency 100 Hz |
0.0160 @Frequency 100 Hz |
IEC 60250 |
0.0180 @Frequency 1.00e+6 Hz |
0.0180 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Arc Resistance | 140 sec | 140 sec | Internal |
Comparative Tracking Index | 175 V | 175 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 80.0 - 120 °C | 176 - 248 °F | cavity |
285 - 295 °C | 545 - 563 °F | hot runner | |
Feed Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
Middle Barrel Temperature | 20.0 - 30.0 °C | 68.0 - 86.0 °F | |
Zone 1 | 270 - 280 °C | 518 - 536 °F | |
Zone 2 | 275 - 285 °C | 527 - 545 °F | |
Zone 3 | 280 - 290 °C | 536 - 554 °F | |
Zone 4 | 285 - 295 °C | 545 - 563 °F | |
Die Temperature | 290 - 300 °C | 554 - 572 °F | |
Melt Temperature | 285 - 295 °C | 545 - 563 °F | |
293 °C | 559 °F | ISO 294 | |
Mold Temperature | 60.0 °C | 140 °F | ISO 294 |
Injection Velocity | 150 mm/sec | 5.91 in/sec | ISO 294 |
Drying Temperature | >= 150 °C | >= 302 °F | |
Dry Time | 4.00 - 6.00 hour | 4.00 - 6.00 hour | |
Moisture Content | <= 0.0100 % | <= 0.0100 % | |
Injection Pressure | 50.0 - 150 MPa | 7250 - 21800 psi | |
Hold Pressure | 48.0 MPa | 6960 psi | ISO 294 |
50.0 - 150 MPa | 7250 - 21800 psi | ||
Back Pressure | <= 3.00 MPa | <= 435 psi | |
Screw Speed | 80.0 rpm @Diameter 40.0 mm |
80.0 rpm @Diameter 1.57 in |
|
140 rpm @Diameter 25.0 mm |
140 rpm @Diameter 0.984 in |
||
200 rpm @Diameter 16.0 mm |
200 rpm @Diameter 0.630 in |
Descriptive Properties | Value | Comments |
---|---|---|
Injection molding | Yes | |
Injection Speed | very fast |