| Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LDPE , Low Density Polyethylene (LDPE), Film Grade |
| Manufacturer | NOVA Chemicals |
| Trade Name | Novapol® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | NOVA Chemicals Novapol® LF-0323-A LDPE Film Resin.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.923 g/cc | 0.0333 lb/in³ | ASTM D792 |
| Thickness | 38.1 microns | 1.50 mil | |
| Melt Flow | 3.2 g/10 min @Load 2.16 kg, Temperature 190 °C |
3.2 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Film Tensile Strength at Yield, MD | 10.0 MPa | 1450 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 10.0 MPa | 1450 psi | ASTM D882 |
| Film Elongation at Break, MD | 400 % | 400 % | ASTM D882 |
| Film Elongation at Break, TD | 550 % | 550 % | ASTM D882 |
| Secant Modulus, MD | 0.165 GPa | 23.9 ksi | ASTM D882 |
| Secant Modulus, TD | 0.180 GPa | 26.1 ksi | ASTM D882 |
| Coefficient of Friction | >= 0.50 | >= 0.50 | ASTM D1894 |
| Elmendorf Tear Strength, MD | 6.10 g/micron | 155 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 6.10 g/micron | 155 g/mil | ASTM D1922 |
| Dart Drop | 2.40 g/micron | 61.0 g/mil | F 50; ASTM D1709/A |
| Film Tensile Strength at Break, MD | 20.0 MPa | 2900 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 18.0 MPa | 2610 psi | ASTM D882 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 6.0 % @Thickness 0.0250 mm |
6.0 % @Thickness 0.000984 in |
ASTM D1003 |
| Gloss | 70 % | 70 % | 45°; 1 mil; ASTM D1894 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 170 - 190 °C | 338 - 374 °F |