| Category | Polymer , Thermoplastic , Polypropylene (PP) |
| Manufacturer | PolyOne Corporation |
| Trade Name | Maxxam™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Maxxam™ FR PP Concentrate 4 Polypropylene, Unspecified (PP, Unspecified).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.32 g/cc | 1.32 g/cc | ASTM D792 |
| Melt Flow | 9.1 - 12 g/10 min @Load 2.16 kg, Temperature 230 °C |
9.1 - 12 g/10 min @Load 4.76 lb, Temperature 446 °F |
Procedure A; ASTM D1238 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | Flame Retardant | |
| Low Blooming | ||
| Forms | Pellets | |
| Generic Material | PP, Unspecified | |
| Generic Name | Polypropylene, Unspecified (PP, Unspecified) | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America |