| Category | Other Engineering Material , Additive/Filler for Polymer |
| Manufacturer | PolyOne Corporation |
| Trade Name | Synplast™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Synplast™ DOA-FDA Di (2-ethylhexyl) Adipate.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.919 - 0.925 g/cc @Temperature 25.0 °C |
0.919 - 0.925 g/cc @Temperature 77.0 °F |
ASTM D4052 |
| Kinematic Viscosity | 12.1 cSt @Temperature 25.0 °C |
12.1 cSt @Temperature 77.0 °F |
ASTM D445 |
| Kinematic Viscosity at 40°C (104°F) | 7.6 cSt @Temperature 40.0 °C |
7.6 cSt @Temperature 104 °F |
ASTM D445 |
| Kinematic Viscosity at 100°C (212°F) | 2.3 cSt @Temperature 100 °C |
2.3 cSt @Temperature 212 °F |
ASTM D445 |
| Molecular Weight | 370 g/mol | 370 g/mol | Theoretical |
| Vapor Pressure | 0.00307 bar @Temperature 200 °C |
2.30 torr @Temperature 392 °F |
|
| ASTM Color | 25 | 25 | Pt-Co Scale, Maximum; ASTM D1209 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Pour Point | -65.0 °C | -85.0 °F |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Refractive Index | 1.45 @Temperature 25.0 °C |
1.45 @Temperature 77.0 °F |
| Chemical Properties | Metric | English | Comments |
|---|---|---|---|
| Total Acid Number | <= 0.10 | <= 0.10 | [mg KOH/g]; ASTM D1045 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Moisture Content | <= 0.10 % | <= 0.10 % | ASTM D1533 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Clear, clean | ASTM D2090 |
| Clear/Transparent | ||
| Ester Content | 99% | ASTM D3465; Minimum |
| Forms | Liquid | |
| Generic Material | Di (2-ethylhexyl) Adipate | |
| Generic Name | Di (2-ethylhexyl) Adipate | |
| Processing Method | Compounding | |
| Plastisol | ||
| Regional Availability | Asia Pacific | |
| Europe | ||
| North America | ||
| South America | ||
| Uses | Adhesives | |
| Film | ||
| Footwear | ||
| Gaskets |