| Category | Polymer , Thermoplastic , Fluoropolymer |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | 3M Dyneon™ THV™ 500 Fluorothermoplastic
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.98 g/cc | 0.0715 lb/in³ | |
| Melt Flow | 10 g/10 min @Load 5.00 kg, Temperature 260 °C |
10 g/10 min @Load 11.0 lb, Temperature 500 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 54 | 54 | ASTM D2240 |
| Tensile Strength, Ultimate | 22.7 MPa | 3290 psi | Measured on extruded film, ASTM D638 |
| Elongation at Break | 500 % | 500 % | Measured on extruded film, ASTM D638 |
| Flexural Modulus | 0.207 GPa | 30.0 ksi | ASTM D790 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 165 - 180 °C | 329 - 356 °F | ASTM D3418 |
| Oxygen Index | 75 % | 75 % |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Constant | 3.9 @Frequency 1e+7 Hz |
3.9 @Frequency 1e+7 Hz |
|
| 5.6 @Frequency 100000 Hz |
5.6 @Frequency 100000 Hz |