| Category | Polymer , Thermoplastic , Polyurethane, TP , Thermoplastic Polyurethane (TPUR), Polyester Grade |
| Manufacturer | Lubrizol Advanced Materials Manufacturing S. S.L. (Former Merquinsa) |
| Trade Name | Pearlthane® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lubrizol Advanced Materials PEARLTHANE® 15N95UV Thermoplastic Polyurethane Elastomer.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.10 g/cc | 1.10 g/cc | ASTM D792 |
| Melt Flow | 10 g/10 min @Load 21.6 kg |
10 g/10 min @Load 47.6 lb |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 95 | 95 | ASTM D2240 |
| Hardness, Shore D | 45 | 45 | ASTM D2240 |
| Tensile Strength, Yield | 35.00 MPa | 5076 psi | ASTM D412 |
| Elongation at Break | 545 % | 545 % | ASTM D412 |
| 100% Modulus | 0.0100 GPa | 1.45 ksi | ASTM D412 |
| 300% Modulus | 0.01900 GPa | 2.755 ksi | ASTM D412 |
| Tear Strength | 145 kN/m | 830 pli | ASTM D624 (Die C) |
| Abrasion | 25 | 25 | loss (mm³); DIN 53.516 |
| Compression Set | 25 % @Temperature 22.8 °C, Time 252000 sec |
25 % @Temperature 73.0 °F, Time 70.0 hour |
ASTM D395 |
| 40 % @Temperature 70.0 °C, Time 86400 sec |
40 % @Temperature 158 °F, Time 24.0 hour |
ASTM D395 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 191 - 202 °C | 375 - 395 °F | MQSA 111 |
| Glass Transition Temp, Tg | -46.1 °C | -51.0 °F | DSC, 10ºC/min; DIN 51.007 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Feed Temperature | 196 °C | 385 °F | |
| Nozzle Temperature | 199 °C | 390 °F | |
| Zone 1 | 199 °C | 390 °F | Compression Zone |
| Zone 2 | 199 °C | 390 °F | Metering Zone |
| Mold Temperature | 35.0 °C | 95.0 °F | |
| Moisture Content | <= 0.10 % | <= 0.10 % | MQSA 44 |
| Injection Pressure | 11.0 MPa | 1590 psi | |
| Hold Pressure | 6.00 MPa @Time 15.0 sec |
870 psi @Time 0.00417 hour |
|
| Cycle Time - Injection | 2.5 sec | 2.5 sec | |
| Cycle Time - Cooling | 38 sec | 38 sec | |
| Screw Speed | 75 rpm | 75 rpm |