| Category | Ceramic , Nitride |
| Manufacturer | Momentive Performance Materials (Former GE Advanced Ceramics) |
| Trade Name | Boralloy® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Momentive Performance Materials Boralloy® PBN Pyrolytic Boron Nitride.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.95 - 2.22 g/cc | 0.0704 - 0.0802 lb/in³ | Apparent Density |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 40.0 MPa @Temperature 23.0 °C |
5800 psi @Temperature 73.4 °F |
|
| 103 MPa @Temperature 2200 °C |
14900 psi @Temperature 3990 °F |
||
| Modulus of Elasticity | 22.0 GPa | 3190 ksi | Young's modulus |
| Flexural Strength | 80.0 MPa | 11600 psi | |
| Compressive Strength | 234 MPa | 33900 psi | |
| Poissons Ratio | 0.25 | 0.25 | |
| Shear Modulus | 8.80 GPa | 1280 ksi | Calculated |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | -2.00 µm/m-°C @Temperature 0.000 - 250 °C |
-1.11 µin/in-°F @Temperature 32.0 - 482 °F |
average, in "a" direction |
| 2.00 µm/m-°C @Temperature 1000 °C |
1.11 µin/in-°F @Temperature 1830 °F |
"ab" direction | |
| 40.0 µm/m-°C @Temperature 0.000 - 250 °C |
22.2 µin/in-°F @Temperature 32.0 - 482 °F |
average, in "c" direction | |
| Thermal Conductivity | 2.00 W/m-K | 13.9 BTU-in/hr-ft²-°F | in "c" direction |
| 60.0 W/m-K | 416 BTU-in/hr-ft²-°F | in "ab" direction | |
| Maximum Service Temperature, Air | 750 °C | 1380 °F | indefinite exposure to oxygen |
| Maximum Service Temperature, Inert | 2500 °C | 4530 °F |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Emissivity (0-1) | 0.50 @Temperature 1300 °C |
0.50 @Temperature 2370 °F |
lower than graphite |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | |
| Dielectric Constant | 3.4 | 3.4 | "c" direction |
| 5.2 | 5.2 | "ab" direction | |
| Dielectric Strength | 200 kV/mm | 5080 kV/in | D.C. |
| Dissipation Factor | 0.0020 @Frequency 4.00e+9 Hz |
0.0020 @Frequency 4.00e+9 Hz |