| Category | Other Engineering Material , Additive/Filler for Polymer |
| Manufacturer | PolyOne Corporation |
| Trade Name | Synplast™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Synplast™ 901P-N Di (Nonyl, Decyl, Undecyl) Phthalate.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.953 - 0.959 g/cc @Temperature 25.0 °C |
0.953 - 0.959 g/cc @Temperature 77.0 °F |
ASTM D4052 |
| Kinematic Viscosity | 50 cSt @Temperature 25.0 °C |
50 cSt @Temperature 77.0 °F |
ASTM D445 |
| Kinematic Viscosity at 40°C (104°F) | 25 cSt @Temperature 40.0 °C |
25 cSt @Temperature 104 °F |
ASTM D445 |
| Kinematic Viscosity at 100°C (212°F) | 4.6 cSt @Temperature 100 °C |
4.6 cSt @Temperature 212 °F |
ASTM D445 |
| Molecular Weight | 450 g/mol | 450 g/mol | Theoretical |
| Vapor Pressure | 0.0203 bar @Temperature 200 °C |
15.2 torr @Temperature 392 °F |
|
| ASTM Color | 25 | 25 | Pt-Co Scale, Maximum; ASTM D1209 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Pour Point | -20.0 °C | -4.00 °F |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Refractive Index | 1.48 @Temperature 25.0 °C |
1.48 @Temperature 77.0 °F |
| Chemical Properties | Metric | English | Comments |
|---|---|---|---|
| Total Acid Number | <= 0.10 | <= 0.10 | [mg KOH/g]; ASTM D1045 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Moisture Content | <= 0.10 % | <= 0.10 % | ASTM D1533 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Clear, clean | ASTM D2090 |
| Clear/Transparent | ||
| Ester Content | 99% | ASTM D3465; Minimum |
| Forms | Liquid | |
| Generic Material | Di (Nonyl, Decyl, Undecyl) Phthalate | |
| Generic Name | Di (Nonyl, Decyl, Undecyl) Phthalate | |
| Processing Method | Calendering | |
| Compounding | ||
| Plastisol | ||
| Regional Availability | Asia Pacific | |
| Europe | ||
| North America | ||
| South America | ||
| Uses | Automotive Applications | |
| Automotive Interior Parts | ||
| Cable Jacketing | ||
| Film | ||
| Sheet | ||
| Wire & Cable Applications |