| Category | Polymer , Thermoplastic , Elastomer, TPE , Polyphenylene Ether/PPO |
| Manufacturer | Kraton |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Kraton® G1650 + PPE blend (10/90).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Flexural Modulus | 2.34 GPa | 339 ksi | |
| Izod Impact, Notched | 4.00 J/cm @Thickness 3.17 mm, Temperature 23.0 °C |
7.49 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
notch |