| Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Mineral/Glass Filled |
| Manufacturer | Vyncolit N.V., Sumitomo Bakelite |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Vyncolit X655RB Glass Fiber and Mineral Filled Novolac Phenolic.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Bulk Density | 1.04 g/cc | 0.0376 lb/in³ | ISO 60 |
| Density | 2.08 g/cc | 0.0751 lb/in³ | ISO 1183 |
| Water Absorption | 0.030 % | 0.030 % | ISO 62 |
| Linear Mold Shrinkage | 0.0015 cm/cm | 0.0015 in/in | ISO 2577 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 100 MPa | 14500 psi | ISO 527-1 |
| Elongation at Break | 0.45 % | 0.45 % | ISO 527-1 |
| Tensile Modulus | 30.0 GPa | 4350 ksi | ISO 527-1 |
| Flexural Strength | 190 MPa | 27600 psi | ISO 178 |
| Flexural Modulus | 25.0 GPa | 3630 ksi | ISO 178 |
| Compressive Strength | 360 MPa | 52200 psi | ISO 604 |
| Charpy Impact Unnotched | 0.870 J/cm² | 4.14 ft-lb/in² | ISO 179-1 |
| Charpy Impact, Notched | 0.270 J/cm² | 1.28 ft-lb/in² | ISO 179-1 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 12.0 µm/m-°C | 6.67 µin/in-°F | TMA |
| CTE, linear, Transverse to Flow | 22.0 µm/m-°C | 12.2 µin/in-°F | TMA |
| Deflection Temperature at 1.8 MPa (264 psi) | >= 223 °C | >= 433 °F | ISO 75 Af |
| Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
|
| V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
||
| Shrinkage | 0.020 % | 0.020 % | Post Shrinkage; ISO 2577 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.74e+15 ohm-cm | 1.74e+15 ohm-cm | IEC 60093 |
| Surface Resistance | 1.95e+13 ohm | 1.95e+13 ohm | IEC 60093 |
| Dielectric Strength | 25.0 kV/mm | 635 kV/in | IEC 60243-1 |
| Comparative Tracking Index | 325 V | 325 V | IEC 60250 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Dark Green | |
| Molding Method | Compression | |
| Injection | ||
| Transfer |