| Category | Polymer , Thermoset , Rubber or Thermoset Elastomer (TSE) |
| Manufacturer | Zeon Chemicals |
| Trade Name | Nipol® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Zeon Chemicals Nipol® 1072 Carboxylated Nitrile Elastomer.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.980 g/cc | 0.980 g/cc | |
| Viscosity | 200 - 5000 cP | 200 - 5000 cP | Unmilled Cement; Zeon Test #1377 |
| Mooney Viscosity | 40 - 55 @Temperature 100 °C |
40 - 55 @Temperature 212 °F |
(1+4); Zeon Test #404 |
| Ash | <= 0.80 % | <= 0.80 % | Zeon Test #873 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| AO Type | NS | |
| Bound ACN (%, acrylonitrile) | 26-28 | |
| Carboxyl Content, % | 0.07-0.08 | |
| Heat Loss (%) Max | 0.5 | |
| Hot/Cold | C |