| Category | Polymer , Thermoset , Silicone , Silicone Rubber |
| Manufacturer | Arlon |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Arlon 25662T010 0.010" (0.254 mm) Cured Silicone Rubber with Laminated ETFE Film Substrate.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | Silicone; Arlon SQA-TMS-024 |
| 1.70 g/cc | 0.0614 lb/in³ | Laminated ETFE Film; ASTM D792 | |
| Thickness | 50.8 microns | 2.00 mil | Substrate; Arlon SQA-TMS-003 |
| 203 microns | 8.00 mil | Side 1; Arlon SQA-TMS-003 | |
| 254 microns | 10.0 mil | Overall; Arlon SQA-TMS-003 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 55 | 55 | Silicone; ASTM D2240 |
| 67 | 67 | Laminated ETFE Film; ASTM D2240 | |
| Tensile Strength | 8.96 MPa | 1300 psi | Silicone; ASTM D412 |
| 41.4 MPa | 6000 psi | Laminated ETFE Film; ASTM D638 | |
| Elongation at Break | 300 % | 300 % | Laminated ETFE Film; ASTM D638 |
| 700 % | 700 % | Silicone; ASTM D412 | |
| Elongation at Yield | 6 % @Temperature 20.0 °C |
6 % @Temperature 68.0 °F |
Elastic Deformation of ETFE Film; ASTM D638 |
| Tear Strength | 39.4 kN/m | 225 pli | Arlon SQA-TMS-029 |
| 1.58 kN/m @Temperature 150 °C |
9.00 pli @Temperature 302 °F |
[ppiw], Break Strength; Arlon SQA-TMS-008 | |
| 2.28 kN/m @Temperature 100 °C |
13.0 pli @Temperature 212 °F |
[ppiw], Break Strength; Arlon SQA-TMS-008 | |
| 4.03 kN/m @Temperature 20.0 °C |
23.0 pli @Temperature 68.0 °F |
[ppiw], Break Strength; Arlon SQA-TMS-008 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 154 °C | 310 °F | |
| Minimum Service Temperature, Air | -51.1 °C | -60.0 °F |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Strength | 7.87 kV/mm | 200 kV/in | ASTM D149 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Shelf Life | 60.0 Month @Temperature 21.1 - 26.7 °C |
60.0 Month @Temperature 70.0 - 80.0 °F |
From date of manufacture |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Translucent | |
| Total Product Weight (oz/yd2) | 9.6 | Arlon SQA-TMS-025 |