| Category | Polymer , Thermoplastic , Elastomer, TPE , Polyolefin |
| Manufacturer | Mitsui Chemicals America |
| Trade Name | NOTIO™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Mitsui NOTIO™ PN-2070 Nano-crystal Structure Controlled Elastomer.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.870 g/cc | 0.0314 lb/in³ | |
| Melt Flow | 7.0 g/10 min @Temperature 230 °C |
7.0 g/10 min @Temperature 446 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 75 | 75 | |
| Tensile Strength at Break | 14.0 MPa | 2030 psi | |
| Elongation at Break | >= 800 % | >= 800 % | |
| Modulus of Elasticity | 0.0160 GPa | 2.32 ksi | |
| Compression Set | 20 % | 20 % | |
| 60 % @Temperature 70.0 °C |
60 % @Temperature 158 °F |
||
| Tensile Set | 12 % | 12 % | Permanent set after 150% expansion |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 125 °C | 257 °F | TMA needle insertion temperature |
| Vicat Softening Point | 60.0 °C | 140 °F | |
| Brittleness Temperature | -28.0 °C | -18.4 °F |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 7.0 % @Thickness 2.00 mm |
7.0 % @Thickness 0.0787 in |
Press molding sheet |