| Category | Polymer , Thermoplastic , Polyamide-imide (PAI) , Polyamide-Imide, Extruded |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Solvay Specialty Polymers Torlon® 4645 Polyamide-imide (PAI)
(Unverified Data**).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.57 g/cc | 1.57 g/cc | ASTM D792 |
| Water Absorption | 0.25 % @Time 86400 sec |
0.25 % @Time 24.0 hour |
ASTM D570 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength | 114 MPa | 16500 psi | ASTM D638 |
| Elongation at Break | 0.80 % | 0.80 % | ASTM D638 |
| Tensile Modulus | 18.6 GPa | 2700 ksi | ASTM D638 |
| Flexural Strength | 154 MPa | 22300 psi | ASTM D790 |
| Flexural Modulus | 12.4 GPa | 1800 ksi | ASTM D790 |
| Compressive Strength | 157 MPa | 22800 psi | ASTM D695 |
| Shear Strength | 60.7 MPa @Temperature 150 °C |
8800 psi @Temperature 302 °F |
ASTM D732 |
| 85.5 MPa @Temperature 23.0 °C |
12400 psi @Temperature 73.4 °F |
ASTM D732 | |
| Izod Impact, Notched | 0.370 J/cm | 0.693 ft-lb/in | ASTM D256 |
| 1.10 J/cm | 2.06 ft-lb/in | ASTM D256 | |
| Coefficient of Friction, Dynamic | 0.070 | 0.070 | Lubricated: 4 m/s, 5.2 MPa; ASTM D1894 |
| 0.090 | 0.090 | Lubricated: 0.25 m/s, 6.9 MPa; ASTM D1894 | |
| K (wear) Factor | 0.604 x 10-8 mm³/N-M | 0.300 x 10-10 in³-min/ft-lb-hr | Lubricated: 4 m/s, 5.2 MPa (800 fpm, 750 psi); ASTM D3702 |
| 3.22 x 10-8 mm³/N-M | 1.60 x 10-10 in³-min/ft-lb-hr | Lubricated: 0.375 m/s, 6.9 MPa (75 fpm, 1000 psi); ASTM D3702 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 14.0 µm/m-°C | 7.78 µin/in-°F | ASTM D696 |
| Deflection Temperature at 1.8 MPa (264 psi) | 281 °C | 538 °F | Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 304 °C | 579 °F | |
| Nozzle Temperature | 371 °C | 700 °F | |
| Mold Temperature | 199 - 216 °C | 390 - 421 °F | |
| Drying Temperature | 177 °C | 351 °F | |
| Dry Time | 3.00 hour | 3.00 hour | |
| Moisture Content | 0.050 % | 0.050 % | |
| Back Pressure | 6.89 MPa | 999 psi | |
| Screw Speed | 50 - 100 rpm | 50 - 100 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additive | Carbon Fiber + PTFE Lubricant | |
| Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Features | Flame Retardant | |
| Good Chemical Resistance | ||
| Good Creep Resistance | ||
| Good Wear Resistance | ||
| High Heat Resistance | ||
| High Stiffness | ||
| High Temperature Strength | ||
| Low Friction | ||
| Self Lubricating | ||
| Semi Conductive | ||
| Forms | Pellets | |
| Generic | PAI | |
| Processing Method | Injection Molding | |
| Machining | ||
| Profile Extrusion | ||
| Screw L/D Ratio | 18.0:1.0 to 24.0:1.0 | |
| Uses | Automotive Applications | |
| Bearings | ||
| Bobbins | ||
| Bushings | ||
| Seals | ||
| Thrust Washer |