| Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Extruded , Nylon 6, Unreinforced |
| Manufacturer | Lanxess |
| Trade Name | Durethan® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lanxess Durethan® DP 1802 H3.0 000000 Nylon 6.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.12 g/cc | 0.0405 lb/in³ | ISO 1183 |
| Water Absorption | 8.0 % | 8.0 % | Test Sim. to ISO 62 |
| Linear Mold Shrinkage, Flow | 0.0013 cm/cm | 0.0013 in/in | ISO 294-4, 2577 |
| Linear Mold Shrinkage, Transverse | 0.0014 cm/cm | 0.0014 in/in | ISO 294-4, 2577 |
| Melt Flow | 9 g/10 min @Load 5.00 kg, Temperature 260 °C |
9 g/10 min @Load 11.0 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 30.0 MPa | 4350 psi | Conditioned; ISO 527-1/-2 |
| 65.0 MPa | 9430 psi | ISO 527-1/-2 | |
| Elongation at Yield | 3.9 % | 3.9 % | ISO 527-1/-2 |
| 25 % | 25 % | Conditioned; ISO 527-1/-2 | |
| Tensile Modulus | 0.750 GPa | 109 ksi | Conditioned; ISO 527-1/-2 |
| 2.50 GPa | 363 ksi | ISO 527-1/-2 | |
| Charpy Impact Unnotched | 12.5 J/cm² @Temperature 23.0 °C |
59.5 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
| NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
Conditioned; ISO 179/1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
| CTE, linear, Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | ISO 11359-1/-2 |
| Melting Point | 220 °C | 428 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 0.46 MPa (66 psi) | 156 °C | 313 °F | ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 58.0 °C | 136 °F | ISO 75-1/-2 |
| Flammability, UL94 | V-2 @Thickness 0.750 mm |
V-2 @Thickness 0.0295 in |
IEC 60695-11-10 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Strength | 34.0 kV/mm | 864 kV/in | IEC 60243-1 |
| Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additives | Flame retarding agent | |
| Lubricants | ||
| Features | Flame retardant | |
| High impact or high impact modified | ||
| Form | Pellets | |
| ISO Shortname | ISO 1874-PA 6,GF,18-030; ISO1043-PA FR(30) | |
| Processing | Injection molding | |
| Other extrusion | ||
| Region | Asia Pacific | |
| Europe | ||
| Near East/Africa | ||
| North America | ||
| South and Central America |