| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | Dynaflex™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Dynaflex™ G6713C Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.878 g/cc | 0.878 g/cc | ASTM D792 |
| Viscosity | 5000 cP @Shear Rate 11200 1/s, Temperature 200 °C |
5000 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 14 | 14 | 10 sec; ASTM D2240 |
| Tensile Strength at Break | 1.52 MPa @Temperature 23.0 °C |
220 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tensile Stress | 0.655 MPa @Strain 300 %, Temperature 23.0 °C |
95.0 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Elongation at Break | 660 % @Temperature 23.0 °C |
660 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 149 - 177 °C | 300 - 351 °F | |
| Middle Barrel Temperature | 177 - 188 °C | 351 - 370 °F | |
| Front Barrel Temperature | 188 - 216 °C | 370 - 421 °F | |
| Nozzle Temperature | 188 - 216 °C | 370 - 421 °F | |
| Mold Temperature | 15.6 - 26.7 °C | 60.1 - 80.1 °F | |
| Back Pressure | 0.000 - 0.758 MPa | 0.000 - 110 psi | |
| Screw Speed | 50 - 150 rpm | 50 - 150 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Agency Ratings | EU 2002/72/EC | Please contact GLS Thermoplastic Elastomers for a copy of the EU compliance letter. |
| FDA 21 CFR 177.1210 | Please contact GLS Thermoplastic Elastomers for a copy of the FDA compliance letter. | |
| Appearance | Translucent | |
| Features | Good Colorability | |
| Good UV Resistance | ||
| Ozone Resistant | ||
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
| Processing Method | Extrusion | |
| Injection Molding | ||
| Regional Availability | Asia Pacific | |
| RoHS Compliance | RoHS Compliant | |
| Suggested Max Regrind | 20% | |
| Uses | Consumer Applications | |
| Flexible Grips | ||
| Gaskets | ||
| Overmolding | ||
| Personal Care | ||
| Seals | ||
| Soft Touch Applications | ||
| Toys | ||
| Transparent or Translucent Parts |