| Category | Polymer , Thermoplastic , ABS Polymer |
| Manufacturer | PolyOne Corporation |
| Trade Name | Edgetek® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Edgetek® AS-30GF/000 BLACK Acrylonitrile Butadiene Styrene (ABS).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.27 g/cc | 1.27 g/cc | ASTM D792 |
| Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm @Thickness 3.18 mm |
0.0010 - 0.0030 in/in @Thickness 0.125 in |
ASTM D955 |
| Linear Mold Shrinkage, Transverse | 0.0060 - 0.0080 cm/cm @Thickness 3.18 mm |
0.0060 - 0.0080 in/in @Thickness 0.125 in |
ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 75.8 MPa | 11000 psi | 5.1 mm/min; ASTM D638 |
| Elongation at Break | 1.0 - 2.0 % | 1.0 - 2.0 % | ASTM D638 |
| Tensile Modulus | 8.96 GPa | 1300 ksi | 5.1 mm/min; ASTM D638 |
| Flexural Strength | 110 MPa | 16000 psi | 1.3 mm/min; ASTM D790 |
| Flexural Modulus | 7.45 GPa | 1080 ksi | 1.3 mm/min; ASTM D790 |
| Izod Impact, Notched | 0.530 J/cm | 0.993 ft-lb/in | ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 102 °C | 216 °F | Unannealed; ASTM D648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 96.0 °C | 205 °F | Unannealed; ASTM D648 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | Amorphous | |
| Good Moldability | ||
| Low Shrinkage | ||
| Filler / Reinforcement | Glass Fiber Reinforcement | |
| Forms | Pellets | |
| Generic Material | ABS | |
| Generic Name | Acrylonitrile Butadiene Styrene (ABS) | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Appliances | |
| Automotive Applications | ||
| Consumer Applications | ||
| General Purpose | ||
| Industrial Applications | ||
| Structural Parts |