| Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO , Polyphenylene Ether, PTFE Filled |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Lubri-Tech™ MP-000/15T Modified PPO - 15% PTFE
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.14 g/cc | 0.0412 lb/in³ | ASTM D792 |
| Water Absorption | 0.20 % | 0.20 % | 24 hrs. ASTM D570 |
| Linear Mold Shrinkage | 0.0060 - 0.0080 cm/cm @Thickness 3.17 mm |
0.0060 - 0.0080 in/in @Thickness 0.125 in |
ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 50.0 MPa | 7250 psi | ASTM D638 |
| Elongation at Break | 1.0 - 5.0 % | 1.0 - 5.0 % | ASTM D638 |
| Tensile Modulus | 2.40 GPa | 348 ksi | ASTM D638 |
| Flexural Yield Strength | 69.0 MPa | 10000 psi | ASTM D790 |
| Flexural Modulus | 2.41 GPa | 350 ksi | ASTM D790 |
| Izod Impact, Notched | 0.640 - 1.01 J/cm @Thickness 6.35 mm |
1.20 - 1.89 ft-lb/in @Thickness 0.250 in |
ASTM D256 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 288 - 316 °C | 550 - 601 °F | Stock |
| Mold Temperature | 121 °C | 250 °F | |
| Drying Temperature | 121 °C | 250 °F |