| Category | Polymer , Adhesive , Thermoset , Epoxy , Epoxy Adhesive |
| Manufacturer | Lord Adhesives |
| Trade Name | Fusor® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lord Adhesives Fusor® 380NS / 383NS Epoxy Adhesive.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.38 - 1.50 g/cc | 0.0499 - 0.0542 lb/in³ | 383NS Hardener |
| 1.50 - 1.55 g/cc | 0.0542 - 0.0560 lb/in³ | 380NS Resin | |
| Water Absorption | <= 1.0 % | <= 1.0 % | ASTM D570-81 |
| Brookfield Viscosity | 750000 - 2.20e+6 cP @Temperature 25.0 °C |
750000 - 2.20e+6 cP @Temperature 77.0 °F |
380NS Resin; HBF, Helipath, 5rpm, T-bar Spindle E |
| 500000 - 2.50e+6 cP @Temperature 25.0 °C |
500000 - 2.50e+6 cP @Temperature 77.0 °F |
383NS Hardener; HBF, Helipath, 5rpm, T-bar Spindle E |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 24.8 - 31.0 MPa | 3600 - 4500 psi | ASTM D638 |
| Modulus of Elasticity | 4.83 - 5.52 GPa | 700 - 800 ksi | ASTM D638 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Glass Transition Temp, Tg | 90.0 °C | 194 °F | ASTM D882-63A, Modified |
| Flash Point | >= 93.0 °C | >= 199 °F | 380NS Resin; Closed Cup |
| >= 93.0 °C | >= 199 °F | 383NS Hardener; Closed Cup | |
| Shrinkage | 0.40 % | 0.40 % | Cured 30 min @ 300ºF |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 120 min @Temperature >=65.0 °C |
2.00 hour @Temperature >=149 °F |
Handling strength |
| 1440 min @Temperature 25.0 °C |
24.0 hour @Temperature 77.0 °F |
||
| Pot Life | 10 - 15 min @Temperature 40.0 °C |
10 - 15 min @Temperature 104 °F |
|
| >= 20 min @Temperature 23.0 °C |
>= 20 min @Temperature 73.4 °F |
||
| Shelf Life | 6.00 Month @Temperature 25.0 °C |
6.00 Month @Temperature 77.0 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Black Paste | 383NS Hardener |
| Gray | Mixed | |
| Off-White Paste | 380NS Resin | |
| Mix Ratio | 1:0.95 | by weight |
| 1:1 | by volume |