| Category | Polymer , Thermoplastic , Acetal (POM) |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Edgetek® AT-20GB/000 Acetal-Copolymer, Glass Bead Filled
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.538 g/cc | 1.538 g/cc | ASTM D792 |
| Water Absorption | 0.010 % | 0.010 % | 24 hr. Immersion; ASTM D570 |
| Linear Mold Shrinkage | 0.0090 - 0.010 cm/cm | 0.0090 - 0.010 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 41.4 MPa | 6000 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Elongation at Break | 3.0 % | 3.0 % | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Tensile Modulus | 2.34 GPa | 340 ksi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
| Flexural Strength | 62.1 MPa | 9000 psi | ASTM D790 |
| Flexural Modulus | 2.34 GPa | 340 ksi | ASTM D790 |
| Izod Impact, Notched | 0.587 J/cm @Thickness 6.35 mm, Temperature 23.0 °C |
1.10 ft-lb/in @Thickness 0.250 in, Temperature 73.4 °F |
Method A, Injection Molded; ASTM D256 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 204 - 227 °C | 400 - 440 °F | Molding |
| Mold Temperature | 54.4 - 71.1 °C | 130 - 160 °F | |
| Drying Temperature | 71.1 °C | 160 °F | |
| Dry Time | 2 hour | 2 hour |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Product Form | Pellets |