| Category | Polymer , Thermoplastic , Nylon , Nylon 66 |
| Manufacturer | DuPont Performance Polymers |
| Trade Name | Zytel® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | DuPont Performance Polymers Zytel® EFE1068 NC010T Nylon 66
(Unverified Data**).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.950 g/cc | 0.0343 lb/in³ | |
| 1.14 g/cc | 0.0412 lb/in³ | DAM; ISO 1183 | |
| Water Absorption | 8.5 % @Thickness 2.00 mm |
8.5 % @Thickness 0.0787 in |
DAM; Sim. to ISO 62 |
| Moisture Absorption | 2.80 % @Thickness 2.00 mm |
2.80 % @Thickness 0.0787 in |
DAM; Sim. to ISO 62 |
| Linear Mold Shrinkage, Flow | 0.015 cm/cm | 0.015 in/in | DAM; ISO 294-4 2577 |
| Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | DAM; ISO 294-4 2577 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 59.0 MPa | 8560 psi | 50%RH; ISO 527-1/-2 |
| 84.0 MPa | 12200 psi | DAM; ISO 527-1/-2 | |
| Elongation at Break | 18 % | 18 % | DAM; Nominal; ISO 527-1/-2 |
| >= 50 % | >= 50 % | 50%RH; Nominal; ISO 527-1/-2 | |
| Elongation at Yield | 4.5 % | 4.5 % | DAM; ISO 527-1/-2 |
| 25 % | 25 % | 50%RH; ISO 527-1/-2 | |
| Tensile Modulus | 1.50 GPa | 218 ksi | 50%RH; ISO 527-1/-2 |
| 3.00 GPa | 435 ksi | DAM; ISO 527-1/-2 | |
| Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | DAM; ISO 180/1A |
| 10.0 kJ/m² | 4.76 ft-lb/in² | 50%RH; ISO 180/1A | |
| Charpy Impact Unnotched | NB | NB | DAM; ISO 179/1eU |
| NB | NB | 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² | DAM; ISO 179/1eA |
| 1.20 J/cm² | 5.71 ft-lb/in² | 50%RH; ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Heat Capacity | 2.79 J/g-°C | 0.667 BTU/lb-°F | |
| Thermal Conductivity | 0.140 W/m-K | 0.972 BTU-in/hr-ft²-°F | of melt |
| Melting Point | 263 °C | 505 °F | DAM; 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 0.46 MPa (66 psi) | 200 °C | 392 °F | DAM; ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 70.0 °C | 158 °F | DAM; ISO 75-1/-2 |
| Vicat Softening Point | 257 °C | 495 °F | DAM; 50°C/h 50N; ISO 306 |
| Flammability, UL94 | V-2 @Thickness 1.50 mm |
V-2 @Thickness 0.0591 in |
DAM; IEC 60695-11-10 |
| V-2 @Thickness 0.700 mm |
V-2 @Thickness 0.0276 in |
DAM; IEC 60695-11-10 | |
| Oxygen Index | 24 % | 24 % | DAM; ISO 4589-1/-2 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | DAM; IEC 60093 |
| Dielectric Strength | 27.0 kV/mm | 686 kV/in | DAM; IEC 60243-1 |
| Dissipation Factor | 0.010 @Frequency 100 Hz |
0.010 @Frequency 100 Hz |
DAM; IEC 60250 |
| 0.010 @Frequency 1.00e+6 Hz |
0.010 @Frequency 1.00e+6 Hz |
DAM; IEC 60250 | |
| Comparative Tracking Index | 600 V | 600 V | DAM; IEC 60112 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additives | Lubricants | |
| Release agent | ||
| Delivery Form | Pellets | |
| Part Marking Code | >PA66< | ISO 11469 |
| Processing | Injection Moulding | |
| Regional Availability | Europe | |
| Near East/Africa | ||
| Resin Identification | PA66 |