| Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), 30% Glass Fiber Filled |
| Manufacturer | Lanxess |
| Trade Name | Pocan® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lanxess Pocan® B 3235 XF 000000 PBT, 30% Glass Fiber.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.48 g/cc | 0.0535 lb/in³ | ISO 1183 |
| Linear Mold Shrinkage, Flow | 0.0040 cm/cm | 0.0040 in/in | ISO 294-4, 2577 |
| Linear Mold Shrinkage, Transverse | 0.0010 cm/cm | 0.0010 in/in | ISO 294-4, 2577 |
| Melt Flow | 44 g/10 min @Load 2.16 kg, Temperature 260 °C |
44 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 130 MPa | 18900 psi | ISO 527-1/-2 |
| Elongation at Break | 2.7 % | 2.7 % | ISO 527-1/-2 |
| Tensile Modulus | 9.20 GPa | 1330 ksi | ISO 527-1/-2 |
| Charpy Impact Unnotched | 6.00 J/cm² @Temperature -30.0 °C |
28.6 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU |
| 6.50 J/cm² @Temperature 23.0 °C |
30.9 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | ISO 11359-1/-2 |
| CTE, linear, Transverse to Flow | 130 µm/m-°C | 72.2 µin/in-°F | ISO 11359-1/-2 |
| Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | ISO 75-1/-2 |
| Deflection Temperature at 8.0 MPa | 165 °C | 329 °F | ISO 75-1/-2 |
| Flammability, UL94 | HB | HB | IEC 60695-11-10 |
| HB @Thickness 0.750 mm |
HB @Thickness 0.0295 in |
IEC 60695-11-10 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Comparative Tracking Index | 450 V | 450 V | IEC 60112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
| Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Form | Pellets | |
| ISO Shortname | ISO 7792-1-PBT,GHMR,07-090,GF30 | |
| Processing | Injection molding | |
| Region | Asia Pacific | |
| Europe | ||
| Near East/Africa | ||
| North America | ||
| South and Central America |