| Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate/Polybutylene Terephthalate (PBT) Blend, Unreinforced , Polyester, TP , Polybutylene Terephthalate (PBT) |
| Manufacturer | Covestro |
| Trade Name | Makroblend® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Covestro Makroblend® KU 2-7940 Polycarbonate + PBT, Impact Grade.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183 |
| Water Absorption | 0.50 % | 0.50 % | Similar to ISO 62 |
| Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | Similar to ISO 62 |
| Melt Flow | 30 g/10 min @Load 5.00 kg, Temperature 260 °C |
30 g/10 min @Load 11.0 lb, Temperature 500 °F |
estimated from MVR using room temperature density; ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 55.0 MPa | 7980 psi | ISO 527-1/-2 |
| Elongation at Break | >= 50 % | >= 50 % | Nominal; ISO 527-1/-2 |
| Elongation at Yield | 4.5 % | 4.5 % | ISO 527-1/-2 |
| Tensile Modulus | 2.10 GPa | 305 ksi | ISO 527-1/-2 |
| Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
| NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU | |
| Charpy Impact, Notched | 5.20 J/cm² | 24.7 ft-lb/in² | ISO 179/1eA |
| 5.00 J/cm² @Temperature -30.0 °C |
23.8 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 90.0 µm/m-°C | 50.0 µin/in-°F | ISO 11359-1/-2 |
| CTE, linear, Transverse to Flow | 90.0 µm/m-°C | 50.0 µin/in-°F | ISO 11359-1/-2 |
| Vicat Softening Point | 122 °C | 252 °F | 50°C/h 50N; ISO 306 |
| Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
IEC 60695-11-10 |
| HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 250 - 270 °C | 482 - 518 °F | |
| 260 °C | 500 °F | Injection Molding; ISO 294 | |
| Mold Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
| 70.0 °C | 158 °F | Injection Molding; ISO 10724 | |
| Injection Velocity | 200 mm/sec | 7.87 in/sec | ISO 294 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Availability | Asia Pacific | |
| Europe | ||
| India | ||
| Near East/Africa | ||
| North America | ||
| South and Central America | ||
| Feature | Release agent | |
| Form | Pellets | |
| Process | Injection Molding |