| Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO , Polyphenylene Ether, Molded |
| Manufacturer | CENTROPLAST Engineering Plastics GMBH |
| Trade Name | CENTROPHEN |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | CENTROPLAST CENTROPHEN Polyphenylene ether modified.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.06 g/cc | 0.0383 lb/in³ | ISO 1183 |
| Moisture Absorption at Equilibrium | 0.060 % | 0.060 % | in normal climate 23°C/50%RH; ISO 62 |
| Water Absorption at Saturation | 0.23 % | 0.23 % | in water at 23°C; ISO 62 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Ball Indentation Hardness | 100 MPa | 14500 psi | value at 30 sec.; ISO 2039-1 |
| Tensile Strength, Yield | 55.0 MPa | 7980 psi | v = 50 mm/min; ISO 527-2 |
| Elongation at Break | 30 % | 30 % | ISO 527-2 |
| Tensile Modulus | 2.30 GPa | 334 ksi | ISO 527-2 |
| Flexural Modulus | 2.20 GPa | 319 ksi | ISO 178 |
| Charpy Impact, Notched | 1.50 J/cm² | 7.14 ft-lb/in² | ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Thermal Conductivity | 0.220 W/m-K | 1.53 BTU-in/hr-ft²-°F | |
| Melting Point | 290 °C | 554 °F | 10K/min; ISO 3146 |
| Maximum Service Temperature, Air | 90.0 °C | 194 °F | Long Term |
| 105 °C | 221 °F | Short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 115 °C | 239 °F | ISO 75-2 |
| Vicat Softening Point | 135 °C | 275 °F | VST/B/50; ISO 306 |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+17 ohm-cm | 1.00e+17 ohm-cm | IEC 60093 |
| Surface Resistance | 1.00e+15 ohm | 1.00e+15 ohm | IEC 60093 |
| Dielectric Constant | 2.7 @Frequency 1e+6 Hz |
2.7 @Frequency 1e+6 Hz |
IEC 60250 |
| Dielectric Strength | 19.0 kV/mm | 483 kV/in | in transformer oil; IEC 60243-1 |
| Dissipation Factor | 0.0010 @Frequency 1e+6 Hz |
0.0010 @Frequency 1e+6 Hz |
IEC 60250 |
| Comparative Tracking Index | 175 V | 175 V | IEC 60112 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Food Compliance | yes | BGVV |
| yes | FD A |