| Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | DuPont Performance Polymers Crastin® S610SF BK851 PBT
(Unverified Data**).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.32 g/cc | 0.0477 lb/in³ | ISO 1183 |
| Linear Mold Shrinkage, Flow | 0.017 cm/cm @Thickness 2.00 mm |
0.017 in/in @Thickness 0.0787 in |
ISO 294-4 |
| Linear Mold Shrinkage, Transverse | 0.016 cm/cm @Thickness 2.00 mm |
0.016 in/in @Thickness 0.0787 in |
ISO 294-4 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 60.0 MPa @Temperature 23.0 °C |
8700 psi @Temperature 73.4 °F |
ISO 527 |
| Elongation at Break | 13 % @Temperature 23.0 °C |
13 % @Temperature 73.4 °F |
nominal; ISO 527 |
| Elongation at Yield | 10 % @Temperature 23.0 °C |
10 % @Temperature 73.4 °F |
ISO 527 |
| Tensile Modulus | 2.60 GPa @Temperature 23.0 °C |
377 ksi @Temperature 73.4 °F |
ISO 527 |
| Charpy Impact, Notched | 0.400 J/cm² @Temperature 23.0 °C |
1.90 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 224 °C | 435 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 1.8 MPa (264 psi) | 54.0 °C | 129 °F | ISO 75-1/-2 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 240 °C | 464 °F | Optimum |
| 235 - 260 °C | 455 - 500 °F | ||
| Mold Temperature | 80.0 °C | 176 °F | optimum |
| 30.0 - 130 °C | 86.0 - 266 °F | ||
| Drying Temperature | 110 - 130 °C | 230 - 266 °F | |
| Dry Time | 2.00 - 4.00 hour | 2.00 - 4.00 hour | |
| Moisture Content | <= 0.040 % | <= 0.040 % |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Black Color | |
| Features | High productivity | |
| Forms | Pellets | |
| Generic | PBT | |
| Material Status | Preliminary Data | |
| Part Marking Code | >PBT< | ISO 11469 |
| Processing Method | Injection Molding | |
| Injection Molding | ||
| Injection Molding | ||
| Injection Molding | ||
| Product Category | Fast Cycle Resins | |
| Fast Cycle Resins | ||
| Unreinforced Resins | ||
| Region Available - Global | Yes | |
| Resin Identification | PBT | ISO 1043 |
| RoHS Compliance | Contact Manufacturer | |
| Uses | Automotive Applications | |
| Fibers |